F51 / S31803 / 1.4462
Duplex Stainless Steel
Corresponding Standards: | |
---|---|
EN/DIN |
1.4462
X2CrNiMoN22.5.3 |
AFNOR | Z2CND22.05Az |
AISI - A182 | F51 (329LN) / F60 |
UNS - ASTM A276 | S31803 / S32205 |
BRANDS® |
SAF 2205 - SANMAC
URANAUS 45N FALC223 |
SS | 2377 |
BS (WROUGHT) | 318S13 |
BS (CAST) | 332C15 |
EN (10283) | 1.4470 |
F51 Duplex Range (Ex-Stock): | ||
---|---|---|
Forged/Rolled, Solution-annealed, Machined bars in 3-8 metre lengths (Cut to length if required). Full mill Certs with goods. | dia. Metric | dia. Imperial | Tol. |
10.00mm | 0.394" | h9 |
12.70mm | 0.500" | h9 |
16.00mm | 0.629" | h9 |
19.05mm | 0.750" | h9 |
22.23mm | 0.875" | h9 |
25.40mm | 1.000" | k11 |
28.58mm | 1.125" | k11 |
31.75mm | 1.250" | k11 |
35.00mm | 1.378" | k11 |
38.10mm | 1.500" | k11 |
44.45mm | 1.750" | k11 |
47.63mm | 1.875" | k11 |
50.80mm | 2.000" | k11 |
53.98mm | 2.125" | k11 |
57.15mm | 2.250" | k11 |
60.33mm | 2.376" | k11 |
63.50mm | 2.500" | k11 |
69.85mm | 2.750" | k11 |
76.20mm | 3.000" | k11 |
82.55mm | 3.250" | k11 |
88.90mm | 3.500" | k11 |
95.25mm | 3.750" | k11 |
101.60mm | 4.000" | k11 |
107.95mm | 4.250" | k11 |
114.30mm | 4.500" | k11 |
120.65mm | 4.750" | k11 |
127.00mm | 5.000" | -0 / +1.0mm |
139.70mm | 5.500" | -0 / +1.0mm |
152.40mm | 6.000" | -0 / +1.0mm |
165.10mm | 6.500" | -0 / +1.0mm |
177.80mm | 7.000" | -0 / +1.0mm |
190.50mm | 7.500" | -0 / +1.0mm |
203.20mm | 8.000" | -0 / +1.0mm |
215.90mm | 8.500" | -0 / +1.0mm |
220.00mm | 8.661" | -0 / +1.0mm |
228.60mm | 9.000" | -0 / +1.0mm |
241.30mm | 9.500" | -0 / +1.0mm |
254.00mm | 10.000" | -0 / +1.0mm |
266.70mm | 10.500" | -0 / +1.0mm |
280.00mm | 11.024" | -0 / +1.0mm |
304.80mm | 12.000" | -0 / +2.0mm |
332.00mm | 13.071" | -0 / +2.0mm |
357.00mm | 14.056" | -0 / +2.0mm |
383.00mm | 15.079" | -0 / +2.0mm |
408.00mm | 16.063" | -0 / +2.0mm |
433.00mm | 17.047" | -0 / +3.0mm |
459.00mm | 18.071" | -0 / +3.0mm |
484.00mm | 19.055" | -0 / +3.0mm |
510.00mm | 20.079" | -0 / +3.0mm |
540.00mm | 21.259" | -0 / +4.0mm |
560.00mm | 22.047" | -0 / +6.0mm |
Note: Non stock items are available ex-mill, in short lead times. Please contact us with your enquiry. |